Size Chart UK
Size | Imperial (inches) | Metric (cm) |
---|---|---|
Double | 78" x 78" | 200 × 200 |
King | 90" × 86" | 230 × 220 |
Size | Imperial (inches) | Metric (cm) |
---|---|---|
Queen | 19" × 29" | 50 × 75 |
King | 19" × 29" | 50 × 75 |
Size | Imperial (inches) | Metric (cm) |
---|---|---|
Double | 78" x 78" | 200 × 200 |
King | 90" × 86" | 230 × 220 |
Size | Imperial (inches) | Metric (cm) |
---|---|---|
Queen | 19" × 29" | 50 × 75 |
King | 19" × 29" | 50 × 75 |
News and Offers
Subscribe to discover our super exciting news, stories and offers.